SugiSpec

Browse and download our technical data sheets, installation guides and specifications.


Appraisals

  • Durability Report – SCIONPDF
  • Producer Statement – SUGi TimberPDF
  • Warranty – SUGi TimberPDF

Installation Guides

  • Bevelback Weatherboard – Installation GuidePDF
  • Handling & Storage Guide – WeatherboardsPDF
  • Horizontal Shiplap – Installation GuidePDF
  • Vertical Shiplap – Installation GuidePDF

Oil Coatings

  • Finishes & Colours – Dryden WoodOilPDF
  • Specification Sheet – IOKA Char OilPDF

Specifications

  • Bevel Back Weatherboard – SpecificationsPDF
  • Horizontal Shiplap Weatherboard – SpecificationsPDF
  • Timber Specification Sheet – Japanese CedarPDF
  • Timber Specification Sheet – Japanese CypressPDF
  • Timber Specification Sheet – Japanese White FirPDF
  • Vertical Shiplap Weatherboard – SpecificationsPDF

Sustainability & Sourcing

  • Sugi NZ Responsible Sourcing and Carbon StatementPDF

Profile Drawings

Cladding

Bevel Back

Board & Batten

  • ST120 - 135x20mmPDF
  • ST123 - 65x20mmPDF

Fascia

  • ST69 - 135x20mmPDF

Horizontal Shiplap

  • ST835 - 139x20mm / 6mm NegativeDWGPDF

Vertical Shiplap

  • ST51 - 140x20mm / 6mm NegativeDWGPDF
  • ST55 - 140x20mm / 6mm NegativeDWGPDF
  • ST56 - 146x18mm / 3mm NegativeDWGPDF
  • ST57 - 156x18mm / 3mm NegativeDWGPDF
  • ST58 - 120x28mm / 10mm NegativeDWGPDF

Flooring

Joinery & Furniture

Mouldings and Facings

  • ST101 - 40x20mmPDF
  • ST102 - 65x20mmPDF
  • ST103 - 90x20mmPDF
  • ST109 - 90x45mmPDF
  • ST110 - 40x40mmPDF

Panelling

Closed Negative

Open Negative

  • R-ON-300 - 85x13mm / 6mm NegativeDWGPDF
  • R-ON-301 - 135x13mm / 6mm NegativeDWGPDF
  • R-ON-302 - 85x13mm / 8mm NegativeDWGPDF
  • R-ON-303 - 135x13mm / 8mm NegativeDWGPDF
  • R-ON-304 - 135x13mm / 6mm NegativeDWGPDF
  • R-ON-305 - 135x13mm / 8mm NegativeDWGPDF
  • R-ON-320 - 85x19mm / 6mm NegativeDWGPDF
  • R-ON-321 - 135x19mm / 6mm NegativeDWGPDF
  • R-ON-322 - 85x19mm / 8mm NegativeDWGPDF
  • R-ON-323 - 135x19mm / 8mm NegativeDWGPDF
  • R-ON-324 - 135x19mm / 6mm NegativeDWGPDF
  • R-ON-325 - 135x19mm / 8mm NegativeDWGPDF
  • R-ON-326 - 65x19mm / 3mm NegativeDWGPDF
  • R-ON-330 - 85x28mm / 6mm NegativeDWGPDF
  • R-ON-331 - 135x28mm / 6mm NegativeDWGPDF
  • R-ON-332 - 65x28mm / 3mm NegativeDWGPDF
  • R-ON-340 - 85x39mm / 6mm NegativeDWGPDF
  • R-ON-341 - 135x39mm / 6mm NegativeDWGPDF
  • R-ON-342 - 135x39mm / 20mm NegativeDWGPDF
  • R-ON-343 - 65x39mm / 3mm NegativeDWGPDF
  • R-ON-350 - 114x12mm / 3mm NegativeDWGPDF
  • R-ON-351 - 114x12mm / 3mm NegativeDWGPDF
  • R-ON-360 - 131x18mm / 3mm NegativeDWGPDF
  • R-ON-361 - 141x18mm / 3mm NegativeDWGPDF
  • R-ON-370 - 70x9mm / 3mm NegativeDWGPDF

V-Groove Negative

Screening

  • ST151 - 40x20mmPDF
  • ST152 - 65x20mmPDF
  • ST153 - 90x20mmPDF
  • ST154 - 140x20mmPDF

Layouts